1 cuota de $389.907,97 sin interés | CFT: 0,00% | TEA: 0,00% | Total $389.907,97 |
2 cuotas de $230.708,55 | Total $461.417,09 | |
3 cuotas de $157.301,87 | Total $471.905,62 | |
6 cuotas de $85.981,21 | Total $515.887,24 | |
9 cuotas de $60.829,98 | Total $547.469,78 | |
12 cuotas de $48.218,62 | Total $578.623,43 | |
24 cuotas de $34.605,96 | Total $830.542,97 |
3 cuotas de $166.139,79 | Total $498.419,36 | |
6 cuotas de $91.498,40 | Total $548.990,42 |
3 cuotas de $167.868,38 | Total $503.605,13 | |
6 cuotas de $92.154,75 | Total $552.928,49 | |
9 cuotas de $68.957,39 | Total $620.616,52 | |
12 cuotas de $56.474,92 | Total $677.699,04 |
18 cuotas de $39.300,56 | Total $707.410,03 |
ALAMBRE MIG TUBULAR
Dual Shield T 4130 LN is a basic slag flux cored electrode designed to match the heat treating properties of such steels as SAE 4130 and 8630 when the nickel analysis of less than 1% is required. Dual Shield T 4130 Ln was designed for a 75% argon/25% CO2 shielding gas
ESAB Dual Shield T 4130 LN 242200582 Low Alloy Flux-Cored Wire, Gas Shielded, Diameter: 3/64 Inch, Package: 33 lb Adapterless Wire Spool, Tensile Strength: 109 ksi (Stress Relieved 2 hr at 1200 deg F), Yield Strength: 93 ksi (Stress Relieved 2 hr At 1200 deg F), Elongation in 2" (%): 23% (Stress Relieved 2 hr At 1200 deg F), Reduction in Area: 60% (Stress Relieved 2 hr At 1200 deg F), Welding Process: FCAW (Flux Core), Weld Metal Composition: 0.19% Carbon (C), 1.42% Manganese (Mn), 0.43% Silicon (Si), 0.013% Phosphorus (P), 0.010% Sulphur (S), 0.54% Chromium (Cr), 0.68% Nickel (Ni), 0.15% Molybdenum (Mo), Melting Range: >1000 deg C, Applicable Materials: Alloy Steel Such As AISI 8630, 4130 And Comparable Types