1 cuota de $456.442,12 sin interés | CFT: 0,00% | TEA: 0,00% | Total $456.442,12 |
2 cuotas de $270.076,80 | Total $540.153,60 | |
3 cuotas de $184.539,55 | Total $553.618,65 | |
6 cuotas de $103.521,07 | Total $621.126,44 | |
9 cuotas de $77.503,87 | Total $697.534,85 | |
12 cuotas de $65.145,70 | Total $781.748,42 | |
24 cuotas de $48.612,99 | Total $1.166.711,70 |
3 cuotas de $194.489,99 | Total $583.469,96 | |
6 cuotas de $107.111,75 | Total $642.670,50 |
3 cuotas de $196.513,55 | Total $589.540,64 | |
6 cuotas de $107.880,10 | Total $647.280,57 | |
9 cuotas de $80.724,32 | Total $726.518,92 | |
12 cuotas de $66.111,84 | Total $793.342,05 |
18 cuotas de $53.616,73 | Total $965.101,22 |
ALAMBRE MIG TUBULAR
Dual Shield T 4130 LN is a basic slag flux cored electrode designed to match the heat treating properties of such steels as SAE 4130 and 8630 when the nickel analysis of less than 1% is required. Dual Shield T 4130 Ln was designed for a 75% argon/25% CO2 shielding gas
ESAB Dual Shield T 4130 LN 242200582 Low Alloy Flux-Cored Wire, Gas Shielded, Diameter: 3/64 Inch, Package: 33 lb Adapterless Wire Spool, Tensile Strength: 109 ksi (Stress Relieved 2 hr at 1200 deg F), Yield Strength: 93 ksi (Stress Relieved 2 hr At 1200 deg F), Elongation in 2" (%): 23% (Stress Relieved 2 hr At 1200 deg F), Reduction in Area: 60% (Stress Relieved 2 hr At 1200 deg F), Welding Process: FCAW (Flux Core), Weld Metal Composition: 0.19% Carbon (C), 1.42% Manganese (Mn), 0.43% Silicon (Si), 0.013% Phosphorus (P), 0.010% Sulphur (S), 0.54% Chromium (Cr), 0.68% Nickel (Ni), 0.15% Molybdenum (Mo), Melting Range: >1000 deg C, Applicable Materials: Alloy Steel Such As AISI 8630, 4130 And Comparable Types