1 cuota de $398.141,31 sin interés | CFT: 0,00% | TEA: 0,00% | Total $398.141,31 |
2 cuotas de $235.580,21 | Total $471.160,43 | |
3 cuotas de $160.623,48 | Total $481.870,43 | |
6 cuotas de $87.796,79 | Total $526.780,77 | |
9 cuotas de $62.114,47 | Total $559.030,21 | |
12 cuotas de $49.236,81 | Total $590.841,70 | |
24 cuotas de $35.336,70 | Total $848.080,80 |
3 cuotas de $169.648,01 | Total $508.944,04 | |
6 cuotas de $93.430,49 | Total $560.582,96 |
3 cuotas de $171.413,11 | Total $514.239,32 | |
6 cuotas de $94.100,70 | Total $564.604,19 | |
9 cuotas de $70.413,50 | Total $633.721,52 | |
12 cuotas de $57.667,45 | Total $692.009,41 |
18 cuotas de $40.130,43 | Total $722.347,78 |
ALAMBRE MIG TUBULAR
Dual Shield T 4130 LN is a basic slag flux cored electrode designed to match the heat treating properties of such steels as SAE 4130 and 8630 when the nickel analysis of less than 1% is required. Dual Shield T 4130 Ln was designed for a 75% argon/25% CO2 shielding gas
ESAB Dual Shield T 4130 LN 242200582 Low Alloy Flux-Cored Wire, Gas Shielded, Diameter: 3/64 Inch, Package: 33 lb Adapterless Wire Spool, Tensile Strength: 109 ksi (Stress Relieved 2 hr at 1200 deg F), Yield Strength: 93 ksi (Stress Relieved 2 hr At 1200 deg F), Elongation in 2" (%): 23% (Stress Relieved 2 hr At 1200 deg F), Reduction in Area: 60% (Stress Relieved 2 hr At 1200 deg F), Welding Process: FCAW (Flux Core), Weld Metal Composition: 0.19% Carbon (C), 1.42% Manganese (Mn), 0.43% Silicon (Si), 0.013% Phosphorus (P), 0.010% Sulphur (S), 0.54% Chromium (Cr), 0.68% Nickel (Ni), 0.15% Molybdenum (Mo), Melting Range: >1000 deg C, Applicable Materials: Alloy Steel Such As AISI 8630, 4130 And Comparable Types