1 cuota de $465.276,47 sin interés | CFT: 0,00% | TEA: 0,00% | Total $465.276,47 |
2 cuotas de $275.304,09 | Total $550.608,17 | |
3 cuotas de $188.111,28 | Total $564.333,83 | |
6 cuotas de $105.524,70 | Total $633.148,22 | |
9 cuotas de $79.003,94 | Total $711.035,50 | |
12 cuotas de $66.406,58 | Total $796.879,01 | |
24 cuotas de $49.553,88 | Total $1.189.293,18 |
3 cuotas de $198.254,30 | Total $594.762,91 | |
6 cuotas de $109.184,88 | Total $655.109,27 |
3 cuotas de $200.317,03 | Total $600.951,09 | |
6 cuotas de $109.968,09 | Total $659.808,56 | |
9 cuotas de $82.286,73 | Total $740.580,56 | |
12 cuotas de $67.391,42 | Total $808.697,03 |
18 cuotas de $54.654,48 | Total $983.780,57 |
ALAMBRE MIG TUBULAR
Dual Shield T 4130 LN is a basic slag flux cored electrode designed to match the heat treating properties of such steels as SAE 4130 and 8630 when the nickel analysis of less than 1% is required. Dual Shield T 4130 Ln was designed for a 75% argon/25% CO2 shielding gas
ESAB Dual Shield T 4130 LN 242200582 Low Alloy Flux-Cored Wire, Gas Shielded, Diameter: 3/64 Inch, Package: 33 lb Adapterless Wire Spool, Tensile Strength: 109 ksi (Stress Relieved 2 hr at 1200 deg F), Yield Strength: 93 ksi (Stress Relieved 2 hr At 1200 deg F), Elongation in 2" (%): 23% (Stress Relieved 2 hr At 1200 deg F), Reduction in Area: 60% (Stress Relieved 2 hr At 1200 deg F), Welding Process: FCAW (Flux Core), Weld Metal Composition: 0.19% Carbon (C), 1.42% Manganese (Mn), 0.43% Silicon (Si), 0.013% Phosphorus (P), 0.010% Sulphur (S), 0.54% Chromium (Cr), 0.68% Nickel (Ni), 0.15% Molybdenum (Mo), Melting Range: >1000 deg C, Applicable Materials: Alloy Steel Such As AISI 8630, 4130 And Comparable Types